No. | Genset | Engine | Alternator | Controller | |||||||||||
Model | Phase | Prime/standby (kW) | Prime/standby(kVA) | Voltage(V) | Freq.(Hz) | Model | Make | Power (kW) | Speed(rpm) | Model | Make | Power (kW) | Model | Make | |
1 | ZPV70GF | 3 | 70/77 | 87.5/96.25 | 400 | 50 | TAD550GE | VOLVO | 76 | 1500 | ZP-224G | Zontop | 70 | HGM6110 | SmartGen |
2 | ZPV80GF | 3 | 80/88 | 100/110 | 400 | 50 | TAD551GE | VOLVO | 89 | 1500 | ZP-274C | Zontop | 80 | HGM6110 | SmartGen |
3 | ZPV100GF | 3 | 100/110 | 125/137.5 | 400 | 50 | TAD750GE | VOLVO | 115 | 1500 | ZP-274ES | Zontop | 100 | HGM6110 | SmartGen |
4 | ZPV120GF | 3 | 120/132 | 150/165 | 400 | 50 | TAD751GE | VOLVO | 132 | 1500 | ZP-274F | Zontop | 120 | HGM6110 | SmartGen |
5 | ZPV140GF | 3 | 140/154 | 175/192.5 | 400 | 50 | TAD752GE | VOLVO | 158 | 1500 | ZP-274G | Zontop | 140 | HGM6110 | SmartGen |
6 | ZPV150GF | 3 | 150/165 | 187.5/206.25 | 400 | 50 | TAD753GE | VOLVO | 176 | 1500 | ZP-274G | Zontop | 150 | HGM6110 | SmartGen |
7 | ZPV200GF | 3 | 200/220 | 250/275 | 400 | 50 | TAD754GE | VOLVO | 220 | 1500 | ZP-4C | Zontop | 200 | HGM6110 | SmartGen |
8 | ZPV250GF | 3 | 250/275 | 312.5/343.75 | 400 | 50 | TAD1351GE | VOLVO | 278 | 1500 | ZP-4ES | Zontop | 250 | HGM6110 | SmartGen |
9 | ZPV280GF | 3 | 280/308 | 350/385 | 400 | 50 | TAD1352GE | VOLVO | 313 | 1500 | ZP-4FS | Zontop | 280 | HGM6110 | SmartGen |
10 | ZPV300GF | 3 | 300/330 | 375/412.5 | 400 | 50 | TAD1354GE | VOLVO | 328 | 1500 | ZP-4F | Zontop | 300 | HGM6110 | SmartGen |
11 | ZPV320GF | 3 | 320/352 | 400/440 | 400 | 50 | TAD1355GE | VOLVO | 354 | 1500 | ZP-4G | Zontop | 320 | HGM6110 | SmartGen |
12 | ZPV350GF | 3 | 350/385 | 437.5/481.25 | 400 | 50 | TAD1650GE | VOLVO | 393 | 1500 | ZP-5C | Zontop | 350 | HGM6110 | SmartGen |
13 | ZPV400GF | 3 | 400/440 | 500/550 | 400 | 50 | TAD1651GE | VOLVO | 430 | 1500 | ZP-5D | Zontop | 400 | HGM6110 | SmartGen |
14 | ZPV450GF | 3 | 450/495 | 562.5/618.75 | 400 | 50 | TWD1652GE | VOLVO | 506 | 1500 | ZP-5ES | Zontop | 450 | HGM6110 | SmartGen |
15 | ZPV500GF | 3 | 500/550 | 625/687.5 | 400 | 50 | TWD1653GE | VOLVO | 549 | 1500 | ZP-5FS | Zontop | 500 | HGM6110 | SmartGen |
16 | ZPV550GF | 3 | 550/605 | 687.5/756.25 | 400 | 50 | TWD1645GE | VOLVO | 560 | 1500 | ZP-6B | Zontop | 600 | HGM6110 | SmartGen |
Volvo Penta Solutions

Product Introduction:
Diesel Generators with Volvo Penta Solutions
Send Inquiry
Description
Send Inquiry