No. | Genset | Engine | Alternator | Controller | |||||||||||
Model | Phase | Rated Power | Rated Power | Voltage | Freq. | Model | Make | Power | Speed | Model | Make | Power | Model | Make | |
1 | ZP20GFT | 3 | 20 | 25 | 400 | 50 | ZH4100D-NG | Zontop | 25 | 1500 | ZP-184B | Zontop | 22 | HGM6110 | SmartGen |
2 | ZP25GFT | 3 | 25 | 31 | 400 | 50 | ZH4100ZD-NG | Zontop | 35 | 1500 | ZP-184C | Zontop | 25 | HGM6110 | SmartGen |
3 | ZP30GFT | 3 | 30 | 38 | 400 | 50 | R4105D-NG | Zontop | 35 | 1500 | ZP-224A | Zontop | 30 | HGM6110 | SmartGen |
4 | ZP36GFT | 3 | 36 | 45 | 400 | 50 | R4105ID-NG | Zontop | 40 | 1500 | ZP-224C | Zontop | 40 | HGM6110 | SmartGen |
5 | ZPS40GFT | 3 | 40 | 50 | 400 | 50 | SC4HT90D2 | SDEC | 62 | 1500 | ZP-224C | Zontop | 40 | HGM6110 | SmartGen |
6 | ZP45GFT | 3 | 45 | 56 | 400 | 50 | R6105D-NG | Zontop | 50 | 1500 | ZP-224D | Zontop | 50 | HGM6110 | SmartGen |
7 | ZP50GFT | 3 | 50 | 63 | 400 | 50 | R6105ID-NG | Zontop | 60 | 1500 | ZP-224D | Zontop | 50 | HGM6110 | SmartGen |
8 | ZPS50GFT | 3 | 50 | 63 | 400 | 50 | SC4HT90D2 | SDEC | 62 | 1500 | ZP-224D | Zontop | 50 | HGM6110 | SmartGen |
9 | ZP55GFT | 3 | 55 | 69 | 400 | 50 | R6105ID-NG | Zontop | 60 | 1500 | ZP-224E | Zontop | 60 | HGM6110 | SmartGen |
10 | ZPS65GFT | 3 | 65 | 81 | 400 | 50 | SC4HT120D2 | SDEC | 81 | 1500 | ZP-224F | Zontop | 70 | HGM6110 | SmartGen |
11 | ZP75GFT | 3 | 75 | 94 | 400 | 50 | R6126D-NG | Zontop | 82 | 1500 | ZP-274A | Zontop | 80 | HGM6110 | SmartGen |
12 | ZP80GFT | 3 | 80 | 100 | 400 | 50 | R6105IZLD-NG | Zontop | 90 | 1500 | ZP-274A | Zontop | 80 | HGM6110 | SmartGen |
13 | ZPS80GFT | 3 | 80 | 100 | 400 | 50 | SC7HT140D2 | SDEC | 96 | 1500 | ZP-274A | Zontop | 80 | HGM6110 | SmartGen |
14 | ZPS90GFT | 3 | 90 | 113 | 400 | 50 | SC7HT160D2 | SDEC | 108 | 1500 | ZP-274B | Zontop | 100 | HGM6110 | SmartGen |
15 | ZPS100GFT | 3 | 100 | 125 | 400 | 50 | SC9DT180D2 | SDEC | 120 | 1500 | ZP-274B | Zontop | 100 | HGM6110 | SmartGen |
16 | ZPS120GFT | 3 | 120 | 150 | 400 | 50 | SC9DT210D2 | SDEC | 142 | 1500 | ZP-274C | Zontop | 120 | HGM6110 | SmartGen |
17 | ZP120GFT | 3 | 120 | 150 | 400 | 50 | R6126ZLD-NG | Zontop | 150 | 1500 | ZP-274C | Zontop | 120 | HGM6110 | SmartGen |
18 | ZP140GFT | 3 | 140 | 175 | 400 | 50 | R6126ZLD-NG | Zontop | 150 | 1500 | ZP-274E | Zontop | 150 | HGM6110 | SmartGen |
19 | ZPS150GFT | 3 | 150 | 188 | 400 | 50 | SC12ET260D2 | SDEC | 185 | 1500 | ZP-274E | Zontop | 150 | HGM6110 | SmartGen |
20 | ZP150GFT | 3 | 150 | 188 | 400 | 50 | R6126IZLD-NG | Zontop | 180 | 1500 | ZP-274E | Zontop | 150 | HGM6110 | SmartGen |
21 | ZP165GFT | 3 | 165 | 206 | 400 | 50 | R6126IZLD-NG | Zontop | 180 | 1500 | ZP-274G | Zontop | 180 | HGM6110 | SmartGen |
22 | ZP200GFT | 3 | 200 | 250 | 400 | 50 | P13ZLD-NG | Zontop | 230 | 1500 | ZP-274H | Zontop | 200 | HGM6110 | SmartGen |
23 | ZPS200GFT | 3 | 200 | 250 | 400 | 50 | SC12ET320D2 | SDEC | 235 | 1500 | ZP-274H | Zontop | 200 | HGM6110 | SmartGen |
24 | ZP250GFT | 3 | 250 | 313 | 400 | 50 | R6130D-NG | Zontop | 300 | 1500 | ZP-314B | Zontop | 250 | HGM6110 | SmartGen |
25 | ZPS250GFT | 3 | 250 | 313 | 400 | 50 | SC13ET450D2 | SDEC | 300 | 1500 | ZP-314B | Zontop | 250 | HGM6110 | SmartGen |
26 | ZPS265GFT | 3 | 265 | 331 | 400 | 50 | SC15GT420D2 | SDEC | 281 | 1500 | ZP-314C | Zontop | 280 | HGM6110 | SmartGen |
27 | ZPW400GFT | 3 | 400 | 500 | 400 | 50 | 6M33D495E310NG | WEICHAI | 450 | 1500 | ZP-354B | Zontop | 400 | HGM6110 | SmartGen |
28 | ZPW500GFT | 3 | 500 | 625 | 400 | 50 | 12M26D605E300NG | WEICHAI | 550 | 1500 | ZP-354E | Zontop | 500 | HGM6110 | SmartGen |
29 | ZPW800GFT | 3 | 800 | 1000 | 400 | 50 | 12M33D968E310NG | WEICHAI | 880 | 1500 | ZP-404D | Zontop | 800 | HGM6110 | SmartGen |
Gas Generators

Product Introduction:
Selected gas generators with different solutions
Send Inquiry
Description
Send Inquiry